Event record
Record sog_ev_husd_2022_10_depeg
HUSD suffers a severe depeg after exchange support is removed
HUSD lost most of its U.S. dollar value after Huobi removed support in October 2022. The final issuer, reserve, liability, and direct-redemption outcomes remain incompletely documented.
- Date
- 2022-10-28
- Category
- Depeg and peg stress
- Subtype
- Depeg
- Status effect
- Became inactive
- Recovery
- Not recoveredNot yet recorded
- Evidence
- 3 source records3 relations
Identity and classification
Overview
Date, taxonomy, impact, recovery, mechanism, confidence, and evidence remain separate.| Date | 2022-10-28 |
|---|---|
| Public event category | Depeg and peg stress |
| Canonical event subtype | Depeg |
| Structured detail kind | Depeg |
| Stablecoin subjects | HUSD |
| Organization subjects | Stable Universal |
| Impact | Critical |
| Effect on stablecoin lifecycle | Became inactive |
| Canonical status-effect value | Inactive |
| Recovery or reversal | Not recovered |
| Recovery date | Not yet recorded |
| Cause or mechanism | Severe liquidity loss and withdrawal of major exchange support during October 2022. |
| Structured detail coverage | Structured fields available below |
| Record confidence | Medium |
- Date
- 2022-10-28
- Public category
- Depeg and peg stress
- Canonical subtype
- Depeg
- Structured detail kind
- Depeg
- Impact
- Critical
- Status effect
- Became inactive
- Recovery
- Not recovered
- Recovery date
- Not yet recorded
- Cause or mechanism
- Severe liquidity loss and withdrawal of major exchange support during October 2022.
- Record confidence
- Medium
Affected records
Subjects
Stablecoin and organization subjects remain separate record groups.HUSD
Open the stablecoin dossier for current state, organizations, deployments, evidence, and unknowns.
Stable Universal
Open the organization record for roles, relationships, events, evidence, and unknowns.
Typed record
Structured detail
Event-type-specific facts remain visible with explicit value states.| Depeg detail — Peg reference | USD |
|---|---|
| Depeg detail — Direction | Below Peg |
| Depeg detail — Extreme price | Not yet recorded |
| Depeg detail — Maximum deviation | Not yet recorded |
| Depeg detail — Duration | Not yet recorded |
| Depeg detail — Recovery status | Not Recovered |
| Depeg detail — Recovery date | Not yet recorded |
| Depeg detail — Cause summary | Severe liquidity loss and withdrawal of major exchange support during October 2022. |
| Depeg detail — Price-source records | sog_src_husd_depeg_batch_d |
- Depeg detail — Peg reference
- USD
- Depeg detail — Direction
- Below Peg
- Depeg detail — Extreme price
- Not yet recorded
- Depeg detail — Maximum deviation
- Not yet recorded
- Depeg detail — Duration
- Not yet recorded
- Depeg detail — Recovery status
- Not Recovered
- Depeg detail — Recovery date
- Not yet recorded
- Depeg detail — Cause summary
- Severe liquidity loss and withdrawal of major exchange support during October 2022.
- Depeg detail — Price-source records
- sog_src_husd_depeg_batch_d
Provenance
Evidence
Source identity, publisher, publication date, reliability, archive, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| Archived HUSD product and issuer materials Published Not yet recorded | Stable Universal / archived website | Archive or historical record Canonical: Archived Official Site | Archive capture | Primary source | Historical Entity and Issuer, Reserve Claim, Redemption Claim | Archive index or wildcard | Medium |
| Stablecoin HUSD plunges after Huobi delisting Published 2022-10-28 | CoinDesk | Independent news or analysis Canonical: News Article | Independent third-party source | Secondary source | Depeg Event, Market Price, Event Date | Archive index or wildcard | High |
| HUSD historical market and contract reference Published Not yet recorded | CoinGecko | Data or market reference Canonical: Market Reference | Data or market aggregator | Secondary source | Historical Market State, Contract Identity, Inactive Market Context | Archive index or wildcard | Medium |
Archived HUSD product and issuer materials
- Publisher
- Stable Universal / archived website
- Published
- Not recorded
- Reliability
- Medium
- Relations
- 1
Stablecoin HUSD plunges after Huobi delisting
- Publisher
- CoinDesk
- Published
- 2022-10-28
- Reliability
- High
- Relations
- 1
HUSD historical market and contract reference
- Publisher
- CoinGecko
- Published
- Not recorded
- Reliability
- Medium
- Relations
- 1
Maintenance