Event record
Record sog_ev_usdt_2026_06_12_tron_blacklist
Tether blacklists a TRON address holding approximately 72 million USDT
Tether was reported to have blacklisted a TRON address holding 72,030,295.55 USDT after a wider 120,271,055.092505 USDT flow. The blacklist transaction hash, legal basis, requesting authority, source incident, and final outcome remain unresolved.
- Date
- 2026-06-12
- Category
- Issuer control action
- Subtype
- Issuer Freeze
- Status effect
- No lifecycle change
- Recovery
- Not applicableNot yet recorded
- Evidence
- 7 source records7 relations
Identity and classification
Overview
Date, taxonomy, impact, recovery, mechanism, confidence, and evidence remain separate.| Date | 2026-06-12 |
|---|---|
| Public event category | Issuer control action |
| Canonical event subtype | Issuer Freeze |
| Structured detail kind | Issuer Control |
| Stablecoin subjects | Tether USDt |
| Organization subjects | Tether |
| Impact | High |
| Effect on stablecoin lifecycle | No lifecycle change |
| Canonical status-effect value | No recorded change |
| Recovery or reversal | Not applicable |
| Recovery date | Not Applicable |
| Cause or mechanism | Not yet recorded |
| Structured detail coverage | Structured fields available below |
| Record confidence | Medium |
- Date
- 2026-06-12
- Public category
- Issuer control action
- Canonical subtype
- Issuer Freeze
- Structured detail kind
- Issuer Control
- Impact
- High
- Status effect
- No lifecycle change
- Recovery
- Not applicable
- Recovery date
- Not yet recorded
- Cause or mechanism
- A reported exercise of issuer-controlled blacklist authority over a specific TRON address. Blacklisting is not recorded as seizure, burn, reserve impairment, redemption suspension, or depeg.
- Record confidence
- Medium
Affected records
Subjects
Stablecoin and organization subjects remain separate record groups.Tether USDt
Open the stablecoin dossier for current state, organizations, deployments, evidence, and unknowns.
Tether
Open the organization record for roles, relationships, events, evidence, and unknowns.
Typed record
Structured detail
Event-type-specific facts remain visible with explicit value states.| Issuer-control detail — Control action | Address Blacklisting |
|---|---|
| Issuer-control detail — Related category | Issuer Control |
| Issuer-control detail — Deployment record | Sog Dep Usdt Tron |
| Issuer-control detail — Network | TRON |
| Issuer-control detail — Token standard | TRC-20 |
| Issuer-control detail — Affected addresses | T8zrPEsStbZAUx2SBhD4oHz8UW3FX9Ak9W |
| Issuer-control detail — Blacklist transaction | Not yet recorded |
| Issuer-control detail — Related transactions | 516109e27db098f540d3f11d12222ceac95dac39de47f783313a25e60746c6c2 |
| Issuer-control detail — Reported restricted amount | 72,030,295.55 USDT |
| Issuer-control detail — Related flow | 120,271,055.092505 USDT |
| Issuer-control detail — Trigger | Suspected Illicit Activity |
| Issuer-control detail — Legal basis | Unknown after review |
| Issuer-control detail — Requesting authority | Unknown after review |
| Issuer-control detail — Source incident | Unidentified |
| Issuer-control detail — Status effect | No recorded change |
| Issuer-control detail — Market-status effect | None Confirmed |
| Issuer-control detail — Reserve effect | None Known |
| Issuer-control detail — Redemption effect | None Known |
| Issuer-control detail — Depeg effect | None Known |
| Issuer-control detail — Verification status | Onchain Details Pending |
| Issuer-control detail — Summary | A reported exercise of issuer-controlled blacklist authority over a specific TRON address. Blacklisting is not recorded as seizure, burn, reserve impairment, redemption suspension, or depeg. |
- Issuer-control detail — Control action
- Address Blacklisting
- Issuer-control detail — Related category
- Issuer Control
- Issuer-control detail — Deployment record
- Sog Dep Usdt Tron
- Issuer-control detail — Network
- TRON
- Issuer-control detail — Token standard
- TRC-20
- Issuer-control detail — Affected addresses
- T8zrPEsStbZAUx2SBhD4oHz8UW3FX9Ak9W
- Issuer-control detail — Blacklist transaction
- Not yet recorded
- Issuer-control detail — Related transactions
- 516109e27db098f540d3f11d12222ceac95dac39de47f783313a25e60746c6c2
- Issuer-control detail — Reported restricted amount
- 72,030,295.55 USDT
- Issuer-control detail — Related flow
- 120,271,055.092505 USDT
- Issuer-control detail — Trigger
- Suspected Illicit Activity
- Issuer-control detail — Legal basis
- Unknown after review
- Issuer-control detail — Requesting authority
- Unknown after review
- Issuer-control detail — Source incident
- Unidentified
- Issuer-control detail — Status effect
- No recorded change
- Issuer-control detail — Market-status effect
- None Confirmed
- Issuer-control detail — Reserve effect
- None Known
- Issuer-control detail — Redemption effect
- None Known
- Issuer-control detail — Depeg effect
- None Known
- Issuer-control detail — Verification status
- Onchain Details Pending
- Issuer-control detail — Summary
- A reported exercise of issuer-controlled blacklist authority over a specific TRON address. Blacklisting is not recorded as seizure, burn, reserve impairment, redemption suspension, or depeg.
Provenance
Evidence
Source identity, publisher, publication date, reliability, archive, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| TRON transaction transferring 120,271,055.092505 USDT Published 2026-06-11 | TRONSCAN | On-chain record or explorer Canonical: Onchain Transaction | Technical primary source | Primary source | Related Flow Onchain Transaction, Tron Usdt Contract Identity | No archive recorded | High |
| USDTBanList alert for the reported TRON blacklist action Published 2026-06-12 | USDTBanList | Official statement or announcement Canonical: Issuer Contract Event | Subject-controlled source | Primary source | Reported Blacklist Action, Affected Address | No archive recorded | Medium |
| ZachXBT investigation of the approximately 120.2 million USDT flow Published 2026-06-12 | ZachXBT Investigations | Research or security report Canonical: Investigator Report | Independent third-party source | Secondary source | Investigator Flow Analysis, Reported Destination Routes | No archive recorded | Medium |
| Monero prices rise amid a 120 million USDT flow and reported Tether freeze Published 2026-06-12 | CoinDesk | Independent news or analysis Canonical: News Article | Independent third-party source | Secondary source | Secondary Event Reporting, Reported Frozen Amount, Related Flow Context | No archive recorded | High |
| ZachXBT links 120 million USDT flow to Monero surge; Tether freezes 72 million on Tron Published 2026-06-12 | The Crypto Times | Independent news or analysis Canonical: News Article | Independent third-party source | Secondary source | Affected Address, Reported Frozen Amount, Reported Timing, Affected Address and Reported Amount | No archive recorded | Medium |
| Supported Protocols and Integration Guidelines Published Not yet recorded | Tether | Official statement or announcement Canonical: Official Statement | Subject-controlled source | Primary source | Tron Deployment Identity, Trc20 Contract Address, Contract and Protocol Identity, Ethereum Deployment, Omni History | Archive index or wildcard | High |
| SOG reviewed source snapshot for the June 2026 TRON blacklist event Published 2026-06-14 | Stable or Gone | Archive or historical record Canonical: Registry Snapshot | Archive capture | Primary source | Review Snapshot, Known Unknowns | No archive recorded | Medium |
TRON transaction transferring 120,271,055.092505 USDT
- Publisher
- TRONSCAN
- Published
- 2026-06-11
- Reliability
- High
- Relations
- 1
USDTBanList alert for the reported TRON blacklist action
- Publisher
- USDTBanList
- Published
- 2026-06-12
- Reliability
- Medium
- Relations
- 1
ZachXBT investigation of the approximately 120.2 million USDT flow
- Publisher
- ZachXBT Investigations
- Published
- 2026-06-12
- Reliability
- Medium
- Relations
- 1
Monero prices rise amid a 120 million USDT flow and reported Tether freeze
- Publisher
- CoinDesk
- Published
- 2026-06-12
- Reliability
- High
- Relations
- 1
ZachXBT links 120 million USDT flow to Monero surge; Tether freezes 72 million on Tron
- Publisher
- The Crypto Times
- Published
- 2026-06-12
- Reliability
- Medium
- Relations
- 1
Supported Protocols and Integration Guidelines
- Publisher
- Tether
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
SOG reviewed source snapshot for the June 2026 TRON blacklist event
- Publisher
- Stable or Gone
- Published
- 2026-06-14
- Reliability
- Medium
- Relations
- 1
Maintenance