Event record
Record sog_ev_usx_launch_batch_l
dForce launches USX on Ethereum mainnet
dForce launched its lending and synthetic-asset protocol on Ethereum mainnet with USX as the protocol dollar.
- Date
- 2021-06-02
- Category
- Launch and introduction
- Subtype
- Launch
- Status effect
- Remained active
- Recovery
- Not applicableNot yet recorded
- Evidence
- 4 source records4 relations
Identity and classification
Overview
Date, taxonomy, impact, recovery, mechanism, confidence, and evidence remain separate.| Date | 2021-06-02 |
|---|---|
| Public event category | Launch and introduction |
| Canonical event subtype | Launch |
| Structured detail kind | Launch |
| Stablecoin subjects | dForce USX |
| Organization subjects | dForce / USX Finance |
| Impact | Medium |
| Effect on stablecoin lifecycle | Remained active |
| Canonical status-effect value | Active |
| Recovery or reversal | Not applicable |
| Recovery date | Not Applicable |
| Cause or mechanism | Launch boundary documented by the cited official sources. |
| Structured detail coverage | Structured fields available below |
| Record confidence | High |
- Date
- 2021-06-02
- Public category
- Launch and introduction
- Canonical subtype
- Launch
- Structured detail kind
- Launch
- Impact
- Medium
- Status effect
- Remained active
- Recovery
- Not applicable
- Recovery date
- Not yet recorded
- Cause or mechanism
- Launch boundary documented by the cited official sources.
- Record confidence
- High
Affected records
Subjects
Stablecoin and organization subjects remain separate record groups.dForce USX
Open the stablecoin dossier for current state, organizations, deployments, evidence, and unknowns.
dForce / USX Finance
Open the organization record for roles, relationships, events, evidence, and unknowns.
Typed record
Structured detail
Event-type-specific facts remain visible with explicit value states.| Launch detail — Summary | Launch boundary documented by the cited official sources. |
|---|---|
| Launch detail — Status | Active |
- Launch detail — Summary
- Launch boundary documented by the cited official sources.
- Launch detail — Status
- Active
Provenance
Evidence
Source identity, publisher, publication date, reliability, archive, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| dForce lending and synthetic asset protocol launches on Ethereum mainnet Published 2021-06-02 | dForce | Official statement or announcement Canonical: Official Blog | Subject-controlled source | Primary source | Launch Date, Ethereum, USX, Launch | Archive index or wildcard | High |
| USX stablecoin Published Not yet recorded | dForce | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Identity, Collateral, Omnichain, Yield Language, Entity and Model | Archive index or wildcard | High |
| USX application Published Not yet recorded | dForce | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Mint, Redemption, sUSX, Protocol Access, Mint Redemption and Related Asset | Archive index or wildcard | High |
| dForce application Published Not yet recorded | dForce | Official documentation or product page Canonical: Official Application | Subject-controlled source | Primary source | Active Product, Current Interface, Current Activity | Archive index or wildcard | High |
dForce lending and synthetic asset protocol launches on Ethereum mainnet
- Publisher
- dForce
- Published
- 2021-06-02
- Reliability
- High
- Relations
- 1
USX stablecoin
- Publisher
- dForce
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
USX application
- Publisher
- dForce
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
dForce application
- Publisher
- dForce
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
Maintenance