Organization record
Record sog_issuer_angle
Angle Protocol
DAO-governed overcollateralized stablecoin protocol behind EURA, formerly agEUR.
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- DecentralizedDecentralized or protocol-based
- Connected assets
- 1
- Relationships
- 1 current0 historical
- Evidence
- 6 source records
Identity and taxonomy
Overview
Public classification, legal-form state, jurisdiction, roles, confidence, and review state remain explicit.| Organization category | Protocol or software system |
|---|---|
| Canonical organization type | Decentralized Protocol |
| Legal form | Not recorded in canonical data |
| Legal-form state | Not Recorded |
| Regulatory character | Protocol or decentralized system |
| Jurisdiction | Decentralized |
| Jurisdiction scope | Decentralized or protocol-based |
| Functional roles | Protocol operator |
| Relationship states | Active relationship |
| Primary display relationships | 1 |
| Official website | https://angle.money/ |
| Record confidence | High |
| Last reviewed | 2026-06-15 |
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Decentralized
- Jurisdiction scope
- Decentralized or protocol-based
- Functional roles
- Protocol operator
- Record confidence
- High
Connected assets
Relationships
Current, ended, and unknown relationships remain separate. Primary display is navigation only.| Stablecoin | Symbol | Functional role | Display | From | Until | State | Lifecycle |
|---|---|---|---|---|---|---|---|
| Angle Euro | EURA | Protocol operator | Primary display | Not yet recorded | Not yet recorded | Active relationship | Active |
Angle Euro
Primary display- Role
- Protocol operator
- State
- Active relationship
- From
- Not recorded
- Until
- Not recorded
Material history
Events
Typed events and organization control actions remain linked to evidence.| Date | Event | Category | Subtype | Status effect |
|---|---|---|---|---|
| 2026-06-15 | EURA remains active after the agEUR rebrand | Lifecycle review | Status Review | Remained active |
| 2024-03-14 | agEUR is rebranded as EURA | Migration and rebrand | Rebrand | No lifecycle change |
| 2021-11-03 | Angle launches agEUR on Ethereum mainnet | Launch and introduction | Launch | Remained active |
EURA remains active after the agEUR rebrand
Lifecycle review · Status Review
Remained activeagEUR is rebranded as EURA
Migration and rebrand · Rebrand
No lifecycle changeAngle launches agEUR on Ethereum mainnet
Launch and introduction · Launch
Remained activeProvenance
Evidence
Source identity, publication date, reliability, archive state, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| Angle Documentation Published Not yet recorded | Angle Protocol | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Identity, Ageur Alias, Governance, Entity and Model | Archive index or wildcard | High |
| Angle stablecoins Published Not yet recorded | Angle Protocol | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Active Product, Transmuter, Borrowing Modules, Backing and Status | Archive index or wildcard | High |
| Redeem Angle stablecoins Published Not yet recorded | Angle Protocol | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Permissionless Redemption, Redemption | Archive index or wildcard | High |
| Angle is live on the Ethereum mainnet Published 2021-11-03 | Angle Protocol | Official statement or announcement Canonical: Official Protocol Announcement | Subject-controlled source | Primary source | Launch Date, Ethereum Mainnet, Ageur Identity, Launch Date and Mainnet Availability | Archive index or wildcard | High |
| agEUR rebrands to EURA Published 2024-03-14 | Angle Protocol | Official statement or announcement Canonical: Official Protocol Announcement | Subject-controlled source | Primary source | Rebrand, Same Contract, No New Token, Ageur Alias, Same Token Rebrand | Archive index or wildcard | High |
| AIP-85: Rebrand agEUR into EURA Published 2024-02-26 | Angle Governance Forum | Governance record Canonical: Official Governance Proposal | Governance primary source | Primary source | Governance Proposal, Symbol Change, Name Change, Rebrand Governance Context | Archive index or wildcard | High |
Angle Documentation
- Publisher
- Angle Protocol
- Published
- Not recorded
- Reliability
- High
Angle stablecoins
- Publisher
- Angle Protocol
- Published
- Not recorded
- Reliability
- High
Redeem Angle stablecoins
- Publisher
- Angle Protocol
- Published
- Not recorded
- Reliability
- High
Angle is live on the Ethereum mainnet
- Publisher
- Angle Protocol
- Published
- 2021-11-03
- Reliability
- High
agEUR rebrands to EURA
- Publisher
- Angle Protocol
- Published
- 2024-03-14
- Reliability
- High
AIP-85: Rebrand agEUR into EURA
- Publisher
- Angle Governance Forum
- Published
- 2024-02-26
- Reliability
- High
Uncertainty
Known unknowns
Reviewed gaps remain visible instead of being converted into false certainty.ageur_to_eura_contract_lineage
The agEUR to EURA rebrand is treated as one identity, but every historical contract and migration step is not normalized here.
- Severity
- Medium
- Last checked
- 2026-06-15
Avoid creating a duplicate asset record.
complete_network_and_contract_map
EURA is multichain, but only the primary Ethereum deployment is recorded in this batch.
- Severity
- Medium
- Last checked
- 2026-06-15
Additional deployments remain pending.
Maintenance