Organization record
Record sog_issuer_cashio
Cashio
Solana protocol project behind Cashio Dollar.
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Decentralized / SolanaDecentralized or protocol-based
- Connected assets
- 1
- Relationships
- 0 current1 historical
- Evidence
- 4 source records
Identity and taxonomy
Overview
Public classification, legal-form state, jurisdiction, roles, confidence, and review state remain explicit.| Organization category | Protocol or software system |
|---|---|
| Canonical organization type | Decentralized Protocol |
| Legal form | Not recorded in canonical data |
| Legal-form state | Not Recorded |
| Regulatory character | Protocol or decentralized system |
| Jurisdiction | Decentralized / Solana |
| Jurisdiction scope | Decentralized or protocol-based |
| Functional roles | Protocol operator |
| Relationship states | Ended relationship |
| Primary display relationships | 1 |
| Official website | https://github.com/cashioapp/cashio |
| Record confidence | Medium |
| Last reviewed | 2026-06-17 |
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Decentralized / Solana
- Jurisdiction scope
- Decentralized or protocol-based
- Functional roles
- Protocol operator
- Record confidence
- Medium
Connected assets
Relationships
Current, ended, and unknown relationships remain separate. Primary display is navigation only.| Stablecoin | Symbol | Functional role | Display | From | Until | State | Lifecycle |
|---|---|---|---|---|---|---|---|
| Cashio Dollar | CASH | Protocol operator | Primary display | Not yet recorded | 2022-03-23 | Ended relationship | Collapsed |
Cashio Dollar
Primary display- Role
- Protocol operator
- State
- Ended relationship
- From
- Not recorded
- Until
- 2022-03-23
Material history
Events
Typed events and organization control actions remain linked to evidence.| Date | Event | Category | Subtype | Status effect |
|---|---|---|---|---|
| 2022-03-23 | Infinite-mint exploit compromises Cashio | Security and chain incident | Exploit | Restricted or impaired |
| 2022-03-23 | CASH peg collapses after exploit | Depeg and peg stress | Depeg | Collapsed or failed |
| 2022-03-23 | Cashio ceases practical operation | Wind-down and termination | Shutdown Effective | Collapsed or failed |
| 2021-11-09 | Cashio Dollar launches on Solana | Launch and introduction | Launch | Remained active |
Infinite-mint exploit compromises Cashio
Security and chain incident · Exploit
Restricted or impairedCASH peg collapses after exploit
Depeg and peg stress · Depeg
Collapsed or failedCashio ceases practical operation
Wind-down and termination · Shutdown Effective
Collapsed or failedCashio Dollar launches on Solana
Launch and introduction · Launch
Remained activeProvenance
Evidence
Source identity, publication date, reliability, archive state, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| Cashio protocol repository Published Not yet recorded | Cashio | Technical documentation or repository Canonical: Official Repository | Technical primary source | Primary source | Identity, Solana, Protocol Code, Entity and Contracts | Archive index or wildcard | High |
| Stablecoin Cashio Suffers Infinite Glitch Exploit, TVL Drops by $28M Published 2022-03-23 | CoinDesk | Independent news or analysis Canonical: News Article | Independent third-party source | Secondary source | Exploit Date, Infinite Mint, Peg Collapse, Security Incident | Archive index or wildcard | High |
| Cashio App Incident Analysis Published 2022-03-23 | CertiK | Research or security report Canonical: Security Analysis | Independent third-party source | Secondary source | Exploit Mechanism, Loss Estimate, Remediation, Security Incident | Archive index or wildcard | High |
| Saber Launches CASH / USDC Pool in Partnership with Cashio Published 2021-11-09 | Saber Team | Official statement or announcement Canonical: Official Ecosystem Announcement | Subject-controlled source | Primary source | Launch Date, Public Mint, Redemption, Liquidity Pool, Swap Availability, Public Launch and Availability | Archive index or wildcard | High |
Cashio protocol repository
- Publisher
- Cashio
- Published
- Not recorded
- Reliability
- High
Stablecoin Cashio Suffers Infinite Glitch Exploit, TVL Drops by $28M
- Publisher
- CoinDesk
- Published
- 2022-03-23
- Reliability
- High
Cashio App Incident Analysis
- Publisher
- CertiK
- Published
- 2022-03-23
- Reliability
- High
Saber Launches CASH / USDC Pool in Partnership with Cashio
- Publisher
- Saber Team
- Published
- 2021-11-09
- Reliability
- High
Uncertainty
Known unknowns
Reviewed gaps remain visible instead of being converted into false certainty.loss_and_exposure_measurement
Published figures differ between TVL loss and gross affected asset estimates, commonly around $28 million and approximately $52 million.
- Severity
- High
- Last checked
- 2026-06-17
No single loss figure is asserted as universally authoritative.
victim_repayment_and_remaining_liabilities
The final scope of repayments, recoveries, and unresolved victim claims is not normalized.
- Severity
- High
- Last checked
- 2026-06-17
Later proposals did not restore CASH as a functioning stablecoin.
Maintenance