Record sog_issuer_mstable
mStable
DeFi protocol ecosystem that introduced mUSD and later shifted its current product focus toward yield strategies while preserving legacy withdrawal tooling.
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Unknown or not publicly resolvedUnknown or not publicly resolved
- Connected assets
- 1
- Relationships
- 1 current0 historical
- Evidence
- 8 source records
Identity and taxonomy
Overview
Public classification, legal-form state, jurisdiction, roles, confidence, and review state remain explicit.| Organization category | Protocol or software system |
|---|---|
| Canonical organization type | DeFi Protocol |
| Legal form | Not recorded in canonical data |
| Legal-form state | Not Recorded |
| Regulatory character | Protocol or decentralized system |
| Jurisdiction | Unknown or not publicly resolved |
| Jurisdiction scope | Unknown or not publicly resolved |
| Functional roles | Protocol operator |
| Relationship states | Active relationship |
| Primary display relationships | 1 |
| Official website | https://www.mstable.com/ |
| Record confidence | High |
| Last reviewed | 2026-06-14 |
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Unknown or not publicly resolved
- Jurisdiction scope
- Unknown or not publicly resolved
- Functional roles
- Protocol operator
- Record confidence
- High
Connected assets
Relationships
Current, ended, and unknown relationships remain separate. Primary display is navigation only.| Stablecoin | Symbol | Functional role | Display | From | Until | State | Lifecycle |
|---|---|---|---|---|---|---|---|
| mStable USD | mUSD | Protocol operator | Primary display | Not yet recorded | Not yet recorded | Active relationship | Restricted |
mStable USD
Primary display- Role
- Protocol operator
- State
- Active relationship
- From
- Not recorded
- Until
- Not recorded
Material history
Events
Typed events and organization control actions remain linked to evidence.| Date | Event | Category | Subtype | Status effect |
|---|---|---|---|---|
| 2026-01-23 | mUSD remains a limited legacy product during the mStable relaunch | Redemption change | Redemption Change | Restricted or impaired |
| 2020-06-05 | mStable production security program covers core mUSD functions | Security and chain incident | Production Security Program Start | Remained active |
| 2020-05-29 | mStable mainnet availability is reported | Launch and introduction | Mainnet Availability Report | Remained active |
mUSD remains a limited legacy product during the mStable relaunch
Redemption change · Redemption Change
Restricted or impairedmStable production security program covers core mUSD functions
Security and chain incident · Production Security Program Start
Remained activemStable mainnet availability is reported
Launch and introduction · Mainnet Availability Report
Remained activeProvenance
Evidence
Source identity, publication date, reliability, archive state, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| mUSD asset documentation Published Not yet recorded | mStable Documentation | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Asset Mechanics, Basket Backing, Mint Redemption | Archive index or wildcard | High |
| mStable Save and imUSD documentation Published Not yet recorded | mStable Documentation | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Adjacent Asset Boundary, Imusd Distinction, Yield Layer | Archive index or wildcard | High |
| mStable current product site and relaunch materials Published Not yet recorded | mStable | Official statement or announcement Canonical: Official Statement | Subject-controlled source | Primary source | Current Product Focus, Legacy Transition, Organization Status | Archive index or wildcard | High |
| mStable legacy withdrawal application Published Not yet recorded | mStable | Official documentation or product page Canonical: Official Application | Subject-controlled source | Primary source | Legacy Withdrawal Path, Redemption Exit, Current Interface | No archive recorded | High |
| mUSD Ethereum contract and source verification Published 2020-05-28 | Etherscan | On-chain record or explorer Canonical: Onchain Contract | Technical primary source | Primary source | Contract Identity, Source Verification Date, Deployment Readiness, Ethereum Contract Identity and Verification | Archive index or wildcard | High |
| mStable Now Live on Mainnet Published 2020-05-29 | EthFinance community link record | Archive or historical record Canonical: Contemporaneous Record | Archive capture | Primary source | Candidate Launch Date, Mainnet Availability, Contemporaneous Mainnet Availability Record | Archive index or wildcard | Medium |
| DeFi Produces COMP Short Selling Published Not yet recorded | The Defiant | Independent news or analysis Canonical: News Article | Independent third-party source | Secondary source | Candidate Launch Date, Early Protocol History, Historical Launch Date Support | Archive index or wildcard | Medium |
| mStable bug bounty and production security scope Published Not yet recorded | mStable Developer Documentation | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Security Program Start, Masset Contracts, Mint, Swap, Redeem, Save, Production Security and Functionality | Archive index or wildcard | High |
mUSD asset documentation
- Publisher
- mStable Documentation
- Published
- Not recorded
- Reliability
- High
mStable Save and imUSD documentation
- Publisher
- mStable Documentation
- Published
- Not recorded
- Reliability
- High
mStable current product site and relaunch materials
- Publisher
- mStable
- Published
- Not recorded
- Reliability
- High
mStable legacy withdrawal application
- Publisher
- mStable
- Published
- Not recorded
- Reliability
- High
mUSD Ethereum contract and source verification
- Publisher
- Etherscan
- Published
- 2020-05-28
- Reliability
- High
mStable Now Live on Mainnet
- Publisher
- EthFinance community link record
- Published
- 2020-05-29
- Reliability
- Medium
DeFi Produces COMP Short Selling
- Publisher
- The Defiant
- Published
- Not recorded
- Reliability
- Medium
mStable bug bounty and production security scope
- Publisher
- mStable Developer Documentation
- Published
- Not recorded
- Reliability
- High
Uncertainty
Known unknowns
Reviewed gaps remain visible instead of being converted into false certainty.current_mint_and_redeem_state
The current availability of normal mUSD minting, basket redemption, and every legacy frontend route has not been fully verified against live contracts.
- Severity
- High
- Last checked
- 2026-06-14
A withdrawal interface supports limited exit availability but does not prove open issuance.
residual_basket_and_crosschain_state
Current Ethereum and Polygon basket composition, feeder-pool state, liquidity depth, and cross-chain support require direct contract-level review.
- Severity
- Medium
- Last checked
- 2026-06-14
Historical documentation is not treated as a current reserve report.
exact_public_launch_boundary
The Ethereum contract verification is fixed to 2020-05-28, May 29 is the strongest recovered mainnet-live candidate, and official production-security coverage is fixed to 2020-06-05. The original first-party launch announcement, exact creation transaction, and first permissionless mint remain unresolved.
- Severity
- Low
- Last checked
- 2026-06-25
Keep launch_date null. Do not substitute contract verification, secondary historical reporting, or later Save activation for a primary-source public-launch boundary.
Maintenance