Record sog_st_eurs
EURS/STASIS EURO
Also recorded as EURS, STASIS EURO, STASIS EURS
- Lifecycle
- Active
- Issuance
- Restricted
- Reference target
- Euro
- Primary organization
- STASISNo additional recorded relationship
- Launch
- 2018-06-22
- Redemption
- Issuer Redemption
- Backing
- Fiat and cash equivalents
- Stabilization
- Issuer redemption
- Last review
- 2026-06-22
- Evidence
- 4 source records
Reviewed assessment
Identity and current state
This summary reports reviewed facts and uncertainty. It is not a rating or recommendation.Euro-pegged stablecoin issued by STASIS and backed by liquid euro balances. EURS supports direct issuer redemption for onboarded users and is represented across multiple settlement layers.
| Name | STASIS EURO |
|---|---|
| Symbol | EURS |
| Aliases | EURS, STASIS EURO, STASIS EURS |
| Asset class | Stablecoin |
| Lifecycle status | Active |
| Issuance status | Restricted |
| Canonical record ID | sog_st_eurs |
| Route slug | eurs |
| Record confidence | High |
| Last reviewed | 2026-06-22 |
- Name
- STASIS EURO
- Symbol
- EURS
- Aliases
- EURS, STASIS EURO, STASIS EURS
- Asset class
- Stablecoin
- Lifecycle status
- Active
- Issuance status
- Restricted
- Canonical record ID
sog_st_eurs- Route slug
eurs- Record confidence
- High
- Last reviewed
- 2026-06-22
Record coverage
| Section | Entries |
|---|---|
| Organizations | 1 |
| Sources | 4 |
| Reserve reports | 1 |
| Reserve components | 2 |
| Model-history events | 0 |
| Regulatory notes | 0 |
| Deployments | 7 |
| Issuer-control actions | 0 |
| Open questions | 2 |
| Events | 1 |
Primary display is a navigation and summary choice only. It does not replace other organizations or imply sole legal responsibility, operational control, reserve custody, or historical continuity.
- Governance
- Centralized
- Primary display organization
- STASIS
- Primary display role
- Legal issuer
- Display selection mode
- Deterministic Policy
- Current relationships
- 1
- Ended relationships
- 0
- Unknown relationship state
- 0
- Freeze capability
- 0 recorded yes · 0 recorded no · 7 not recorded
- Blacklist capability
- 0 recorded yes · 0 recorded no · 7 not recorded
- Deployment control-event references
- 0
- Observed issuer-control events
- 0
- Relationship coverage
- 1 recorded relationship
| Organization | Organization category | Regulatory character | Jurisdiction | Role | Display priority | From | Until | Relationship status |
|---|---|---|---|---|---|---|---|---|
| STASIS | Company or corporate group | Not recorded in canonical data | Malta | Legal issuer | Primary display | Not yet recorded | Not yet recorded | Active relationship |
STASIS
- Functional role
- Legal issuer
- Relationship status
- Active relationship
- Regulatory character
- Not recorded in canonical data
- Jurisdiction
- Malta
- From
- Not recorded
- Until
- Not recorded
Mechanism
How the asset works
Reference, backing, stabilization, exit, valuation, and yield remain separate facts.- Reference target
- Euro
- Reference kind
- Fiat
- Comparison category
- Euro
- Target value
- 1
- Reference methodology
- EURS targets one euro and is issued at par against safeguarded euro funds.
- Public backing model
- Fiat and cash equivalents
- Canonical backing types
- Cash, Bank Deposits
- Reserve component categories
- Cash, Bank Deposits
- Primary stabilization mechanism
- Issuer redemption
- Recorded model description
- Fiat Reserve Backed Euro
- Redemption / exit model
- Issuer Redemption
- Valuation source
- STASIS EURS issuance, reserve, and redemption framework
- Yield / rebase profile
- No recorded change · Accrual: No recorded change
- Classification notes
- Active fiat-backed euro stablecoin with onboarding-dependent direct issuance and redemption.
Reserve and redemption
Reserve and redemption
Recorded components, disclosures, reports, and redemption conditions remain explicit.Reserve components
- CashCash
- Bank depositsBank Deposits
| Disclosure status | Issuer Transparency with External Verification |
|---|---|
| Backing types | Cash, Bank Deposits |
| Summary | STASIS states that EURS is backed one-to-one by liquid euro balances held through reserve accounts and publishes daily statements, quarterly verifications, annual audits, and on-demand verification for onboarded entities. |
| As of | 2026-06-14 |
| Profile confidence | High |
- Disclosure status
- Issuer Transparency with External Verification
- Backing types
- Cash, Bank Deposits
- Summary
- STASIS states that EURS is backed one-to-one by liquid euro balances held through reserve accounts and publishes daily statements, quarterly verifications, annual audits, and on-demand verification for onboarded entities.
- As of
- 2026-06-14
- Profile confidence
- High
| Current status | Eligible Customers Only |
|---|---|
| Settlement asset | EUR through the customer bank account specified in the STASIS redemption process |
| Eligible parties | Onboarded customers satisfying STASIS account, compliance, wallet, and bank-account requirements. |
| Retail access | Onboarding Required |
| Institutional access | Onboarding or Partner API |
| Minimum amount | Terms and route dependent. |
| Fee | Official terms state par redemption without a transaction fee; bank, network, or service-provider costs may still apply. |
| Settlement time | Operational and banking-route dependent. |
| Regional limits | Account and compliance eligibility apply., Wallet addresses may be prohibited when legally directed. |
- Current status
- Eligible Customers Only
- Settlement asset
- EUR through the customer bank account specified in the STASIS redemption process
- Eligible parties
- Onboarded customers satisfying STASIS account, compliance, wallet, and bank-account requirements.
- Retail access
- Onboarding Required
- Institutional access
- Onboarding or Partner API
- Minimum amount
- Terms and route dependent.
- Fee
- Official terms state par redemption without a transaction fee; bank, network, or service-provider costs may still apply.
- Settlement time
- Operational and banking-route dependent.
- Regional limits
- Account and compliance eligibility apply., Wallet addresses may be prohibited when legally directed.
| Date | Publisher | Type | Assets covered | Record confidence |
|---|---|---|---|---|
| Not yet recorded | STASIS | Issuer Reserve Verification Context | Cash, Bank Deposits | High |
STASIS
Not yet recorded- Type
- Issuer Reserve Verification Context
- Assets covered
- Cash, Bank Deposits
- Record confidence
- High
Deployments and legal context
Deployments and legal context
Network state, contract identity, legal notices, and value states remain separate.| Network | Network record state | Standard | Public deployment category | Canonical deployment type | Operational state | Recorded status | Change or proposal state | Canonicality | Canonicality record state | Verification state | Contract identity state | Contract or identifier | Freeze | Blacklist | Control events | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Principal ERC-20 settlement layer. Exact address normalization is deferred to the contract-map follow-up. |
| Polygon | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Officially listed EURS settlement layer. |
| Algorand | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Officially listed EURS settlement layer. |
| XRP Ledger | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Officially listed EURS settlement layer. |
| XDC Network | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Officially listed EURS settlement layer. |
| Arbitrum | Specific network recorded | Not yet recorded | Cross-chain or bridged representation | Bridge Representation | Active | Active | No separate change state recorded | Unknown or not recorded | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Officially listed bridge representation. The reviewed source does not identify whether the bridge is issuer-controlled, canonical, or third-party. |
| Gnosis Chain | Specific network recorded | Not yet recorded | Cross-chain or bridged representation | Bridge Representation | Active | Active | No separate change state recorded | Unknown or not recorded | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | Officially listed bridge representation, historically described as xDAI. The reviewed source does not identify whether the bridge is issuer-controlled, canonical, or third-party. |
| Date | Title | Authority / publisher | Type | Summary |
|---|---|---|---|---|
| No regulatory notes have been added yet. | ||||
No regulatory notes have been added yet.
Evidence
Evidence
Publisher, provenance, supported claims, archive state, reliability, and publication date remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| EURS product and redemption overview Published Not yet recorded | STASIS | Official statement or announcement Canonical: Official Statement | Subject-controlled source | Primary source | Entity and Redemption, Launch Year, Issuer Identity | Archive index or wildcard | High |
| STASIS FAQ on EURS reserves, verification, and supported networks Published Not yet recorded | STASIS | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Reserve and Deployments, Reserve Verification, Network Coverage | Archive index or wildcard | High |
| STASIS EURS terms and redemption conditions Published Not yet recorded | STSS (Malta) Limited / STASIS | Legal terms or disclosure Canonical: Terms of Service | Subject-controlled source | Primary source | Redemption Terms, Legal issuer, Address Controls | Archive index or wildcard | High |
| STASIS Celebrates 4th Year Milestone of EURS Launch Published 2022-06-27 | STASIS | Official statement or announcement Canonical: Official Blog | Subject-controlled source | Primary source | Launch Date, First Emission, Eurs First Emission Date | Archive index or wildcard | High |
Known unknowns
Known unknowns and coverage
Missing or disputed facts remain visible instead of being converted into certainty.| Topic | What remains unclear | Value state | Priority | Last checked |
|---|---|---|---|---|
| Complete Current Contract Map | The complete current contract and bridge-address inventory for every EURS settlement layer has not been normalized into SOG. | Unknown after review | Medium | 2026-06-14 |
| Current Reserve Account Composition | SOG has not independently reconstructed the current bank-by-bank allocation, account balances, or every external verification artifact behind EURS reserves. | Unknown after review | Medium | 2026-06-14 |
Complete Current Contract Map
The complete current contract and bridge-address inventory for every EURS settlement layer has not been normalized into SOG.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-06-14
Current Reserve Account Composition
SOG has not independently reconstructed the current bank-by-bank allocation, account balances, or every external verification artifact behind EURS reserves.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-06-14
Lifecycle
History
Current classification remains separate from dated changes and incidents.Model and lifecycle changes
No separate model-change event is currently recorded.
| Date | Event | Category | Subtype | Status effect | Recovery |
|---|---|---|---|---|---|
| 2018-06-22 | STASIS introduces the EURS euro stablecoin | Launch and introduction | Launched | Remained active | Not applicable |
Related records and corrections