Record sog_st_eure
EURe/EURe
Also recorded as Monerium EURe
- Lifecycle
- Active
- Issuance
- Open
- Reference target
- Euro
- Primary organization
- Monerium hf.No additional recorded relationship
- Launch
- Not yet recorded
- Redemption
- Active
- Backing
- Fiat and cash equivalents
- Stabilization
- Issuer redemption
- Last review
- 2026-07-08
- Evidence
- 3 source records
Reviewed assessment
Identity and current state
This summary reports reviewed facts and uncertainty. It is not a rating or recommendation.Regulated euro e-money token issued by Monerium with safeguarded euro reserves, at-par redemption rights, SEPA-connected wallet IBAN flows, and official deployments across multiple public chains.
| Name | EURe |
|---|---|
| Symbol | EURe |
| Aliases | Monerium EURe |
| Asset class | Stablecoin |
| Lifecycle status | Active |
| Issuance status | Open |
| Canonical record ID | sog_st_eure |
| Route slug | monerium-eure |
| Record confidence | High |
| Last reviewed | 2026-07-08 |
- Name
- EURe
- Symbol
- EURe
- Aliases
- Monerium EURe
- Asset class
- Stablecoin
- Lifecycle status
- Active
- Issuance status
- Open
- Canonical record ID
sog_st_eure- Route slug
monerium-eure- Record confidence
- High
- Last reviewed
- 2026-07-08
Record coverage
| Section | Entries |
|---|---|
| Organizations | 1 |
| Sources | 3 |
| Reserve reports | 1 |
| Reserve components | 1 |
| Model-history events | 0 |
| Regulatory notes | 0 |
| Deployments | 6 |
| Issuer-control actions | 0 |
| Open questions | 3 |
| Events | 1 |
Primary display is a navigation and summary choice only. It does not replace other organizations or imply sole legal responsibility, operational control, reserve custody, or historical continuity.
- Governance
- Centralized
- Primary display organization
- Monerium hf.
- Primary display role
- Legal issuer
- Display selection mode
- Deterministic Policy
- Current relationships
- 1
- Ended relationships
- 0
- Unknown relationship state
- 0
- Freeze capability
- 0 recorded yes · 0 recorded no · 6 not recorded
- Blacklist capability
- 0 recorded yes · 0 recorded no · 6 not recorded
- Deployment control-event references
- 0
- Observed issuer-control events
- 0
- Relationship coverage
- 1 recorded relationship
| Organization | Organization category | Regulatory character | Jurisdiction | Role | Display priority | From | Until | Relationship status |
|---|---|---|---|---|---|---|---|---|
| Monerium hf. | Unknown or not yet classified | Unknown or unresolved | Iceland / European Economic Area | Legal issuer | Primary display | Not yet recorded | Not yet recorded | Active relationship |
Monerium hf.
- Functional role
- Legal issuer
- Relationship status
- Active relationship
- Regulatory character
- Unknown or unresolved
- Jurisdiction
- Iceland / European Economic Area
- From
- Not recorded
- Until
- Not recorded
Mechanism
How the asset works
Reference, backing, stabilization, exit, valuation, and yield remain separate facts.- Reference target
- Euro
- Reference kind
- Fiat
- Comparison category
- Euro
- Target value
- Not yet recorded
- Reference methodology
- EURe represents euro-denominated electronic money and is redeemable at par under Monerium terms.
- Public backing model
- Fiat and cash equivalents
- Canonical backing types
- Cash, Bank Deposits, Government Securities
- Reserve component categories
- Cash Equivalents
- Primary stabilization mechanism
- Issuer redemption
- Recorded model description
- Fiat Reserve Backed E Money
- Redemption / exit model
- Active
- Valuation source
- Public information is incomplete
- Yield / rebase profile
- None recorded
- Classification notes
- Regulated euro electronic-money token with safeguarded high-quality liquid euro reserves, direct issuer redemption rights, and bank-payment mint/burn flows.
Reserve and redemption
Reserve and redemption
Recorded components, disclosures, reports, and redemption conditions remain explicit.Reserve components
- Safeguarded high-quality liquid euro reservesCash Equivalents · Issuer states 100% backing but Batch U does not invent an instrument-level allocation percentage.
| Disclosure status | Issuer Current Reserve Statement |
|---|---|
| Backing types | Cash, Bank Deposits, Government Securities |
| Summary | Monerium states that every EURe token is backed by high-quality liquid euro reserves held in safeguarded accounts. |
| As of | 2026-07-08 |
| Profile confidence | High |
- Disclosure status
- Issuer Current Reserve Statement
- Backing types
- Cash, Bank Deposits, Government Securities
- Summary
- Monerium states that every EURe token is backed by high-quality liquid euro reserves held in safeguarded accounts.
- As of
- 2026-07-08
- Profile confidence
- High
| Current status | Active |
|---|---|
| Settlement asset | EUR |
| Eligible parties | Eligible Monerium customers and holders subject to onboarding and applicable terms. |
| Retail access | Issuer Account and Wallet Iban |
| Institutional access | Issuer API and Wallet Iban |
| Minimum amount | Terms and payment-rail dependent. |
| Fee | Monerium product documentation states 1:1 issuance and redemption; external network or third-party costs may apply. |
| Settlement time | SEPA and blockchain-network dependent. |
| Regional limits | Monerium onboarding and compliance eligibility apply. |
- Current status
- Active
- Settlement asset
- EUR
- Eligible parties
- Eligible Monerium customers and holders subject to onboarding and applicable terms.
- Retail access
- Issuer Account and Wallet Iban
- Institutional access
- Issuer API and Wallet Iban
- Minimum amount
- Terms and payment-rail dependent.
- Fee
- Monerium product documentation states 1:1 issuance and redemption; external network or third-party costs may apply.
- Settlement time
- SEPA and blockchain-network dependent.
- Regional limits
- Monerium onboarding and compliance eligibility apply.
| Date | Publisher | Type | Assets covered | Record confidence |
|---|---|---|---|---|
| Not yet recorded | Monerium | Issuer Current Reserve Statement | Cash, Bank Deposits, Government Securities | High |
Monerium
Not yet recorded- Type
- Issuer Current Reserve Statement
- Assets covered
- Cash, Bank Deposits, Government Securities
- Record confidence
- High
Deployments and legal context
Deployments and legal context
Network state, contract identity, legal notices, and value states remain separate.| Network | Network record state | Standard | Public deployment category | Canonical deployment type | Operational state | Recorded status | Change or proposal state | Canonicality | Canonicality record state | Verification state | Contract identity state | Contract or identifier | Freeze | Blacklist | Control events | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Verified | Identifier recorded | 0x39b8B6385416f4cA36a20319F70D28621895279D | Not yet recorded | Not yet recorded | 0 | Exact mainnet address published on the current official EURe product page. |
| Polygon | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Verified | Identifier recorded | 0xE0aEa583266584DafBB3f9C3211d5588c73fEa8d | Not yet recorded | Not yet recorded | 0 | Exact mainnet address published on the current official EURe product page. |
| Gnosis | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Verified | Identifier recorded | 0x420CA0f9B9b604cE0fd9C18EF134C705e5Fa3430 | Not yet recorded | Not yet recorded | 0 | Exact mainnet address published on the current official EURe product page. |
| Arbitrum | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Verified | Identifier recorded | 0x0c06cCF38114ddfc35e07427B9424adcca9F44F8 | Not yet recorded | Not yet recorded | 0 | Exact mainnet address published on the current official EURe product page. |
| Base | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Verified | Identifier recorded | 0xbf6e2966A9C3D99C9E4D069E04f7Bdb9C8aa762C | Not yet recorded | Not yet recorded | 0 | Exact mainnet address published on the current official EURe product page. |
| Linea | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Verified | Identifier recorded | 0x3ff47c5Bf409C86533FE1f4907524d304062428D | Not yet recorded | Not yet recorded | 0 | Exact mainnet address published on the current official EURe product page. |
| Date | Title | Authority / publisher | Type | Summary |
|---|---|---|---|---|
| No regulatory notes have been added yet. | ||||
No regulatory notes have been added yet.
Evidence
Evidence
Publisher, provenance, supported claims, archive state, reliability, and publication date remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| EURe Published Not yet recorded | Monerium | Official documentation or product page Canonical: Official Product Page | Subject-controlled source | Primary source | Identity, Backing, Reserve, Redemption, Issuance, Payments, Contract Address, Network, Eure Identity Reserve Redemption Iban Mint Burn and Contract Addresses | Archive index or wildcard | High |
| Supervised entities Published Not yet recorded | Central Bank of Iceland | Regulatory or court record Canonical: Regulator Register | Government, regulator, or legal source | Primary source | Regulatory Status, Organization Identity, Monerium Electronic Money Institution Supervision | Archive index or wildcard | High |
| Tokens Published Not yet recorded | Monerium | Official documentation or product page Canonical: Official Developer Documentation | Subject-controlled source | Primary source | Identity, Network, Technical Documentation, Official Token and Network Documentation | Archive index or wildcard | High |
Known unknowns
Known unknowns and coverage
Missing or disputed facts remain visible instead of being converted into certainty.| Topic | What remains unclear | Value state | Priority | Last checked |
|---|---|---|---|---|
| Launch Date | Exact original EURe public launch day remains unresolved despite verified current regulated availability and contract coverage. | Unknown after review | Medium | 2026-07-08 |
| Multichain History | Complete historical deployment chronology across all current and former supported chains remains incomplete. | Unknown after review | Medium | 2026-07-08 |
| Reserve Detail | Exact current reserve allocation percentages and instrument-level composition are not recorded. | Unknown after review | Medium | 2026-07-08 |
Launch Date
Exact original EURe public launch day remains unresolved despite verified current regulated availability and contract coverage.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-07-08
Multichain History
Complete historical deployment chronology across all current and former supported chains remains incomplete.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-07-08
Reserve Detail
Exact current reserve allocation percentages and instrument-level composition are not recorded.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-07-08
Lifecycle
History
Current classification remains separate from dated changes and incidents.Model and lifecycle changes
No separate model-change event is currently recorded.
| Date | Event | Category | Subtype | Status effect | Recovery |
|---|---|---|---|---|---|
| — | EURe current regulated availability is verified | Launch and introduction | Mainnet Availability Report | Remained active | Not applicable |
Related records and corrections
Corrections and further reading
Open connected records, methodology, machine-readable data, or report a correction.- All stablecoinsCompare this record with the rest of the archive.
- Monerium hf.Iceland / European Economic Area
- Event registry1 connected event recorded.
- MethodologyRead classification, evidence, and value-state rules.
- CorrectionsReport a source, relationship, or record problem.
- Data manifestInspect the machine-readable public layer.